Aluminum frame high efficiency 600×600 mm ugr19 led panel lights
This product is Billionaire Lighting factory UGR<19 series panel light, which can be widely used in conference rooms, hospitals and various office places. The size of the lamp is 600*600*12mm. It adopts high-quality imported anti-glare diffuser to replace the conventional diffuser structure. It can maintain high light efficiency while effectively reducing the glare of the lamp, effectively protecting vision and relieving eye fatigue. The panel light frame is seamlessly laminated with aluminum material, and is treated with a car paint process to ensure that the product is as new as possible and is not susceptible to oxidative discoloration. Bllionaire Lighting factory advanced welding technology can make the UGR panel light frame more durable, the folded back plate does not leak light, and the light has no shadow.
[/av_textblock]
[/av_one_half] [av_section min_height='' min_height_px='500px' padding='large' shadow='no-border-styling' bottom_border='no-border-styling' bottom_border_diagonal_color='#333333' bottom_border_diagonal_direction='' bottom_border_style='' custom_arrow_bg='' id='martop mytabs' color='main_color' custom_bg='#f8f8f8' src='' attachment='' attachment_size='' attach='scroll' position='top left' repeat='no-repeat' video='' video_ratio='16:9' overlay_opacity='0.5' overlay_color='' overlay_pattern='' overlay_custom_pattern='' av_element_hidden_in_editor='0']
[av_tab_container position='top_tab' boxed='border_tabs' initial='1']
[av_tab title='SPECIFICATIONS' icon_select='no' icon='ue800' font='entypo-fontello']
[av_one_third first min_height='' vertical_alignment='' space='' custom_margin='' margin='0px' padding='0px' border='' border_color='' radius='0px' background_color='' src='' background_position='top
left' background_repeat='no-repeat' animation='' mobile_breaking='' mobile_display='' av_uid='av-2fjfzf']
[/av_one_third]
Size(mm) | 595*595*10 | ||||||
Rated Power | 30W | 36W | 42W | 48W | 54W | 60W | 72W |
Beam Angle | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Efficiency | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
LED Chip Types | SMD2835 | ||||||
Input voltage | AC200~240V | ||||||
Working voltage | 30-42V | ||||||
Working current | 0.83A | 0.95A | 1.05A | 1.25A | 1.4A | 1.66A | 1.82A |
Rated efficiency | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 |
IP Grade | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
IK Grade | 06 | 06 | 06 | 06 | 06 | 06 | 06 |
Fire proof grade | HB | HB | HB | HB | HB | HB | HB |
Lumen | 3150 | 3780 | 4410 | 5040 | 5670 | 6300 | 7560 |
Ra | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Warranty | 3years | 3years | 3years | 3years | 3years | 3years | 3years |
[/av_tab]
Model NO. | Lumen | Wattage | Color Temperature | (L*W*H)MM |
BR-PL6060-30W-A07 | 3150 | 30W | 2800-3200K/4000-4500K/4800-5300K/5800-6500K | 595*595*10mm |
BR-PL6060-36W-A07 | 3780 | 36W | 2800-3200K/4000-4500K/4800-5300K/5800-6500K | 595*595*10mm |
BR-PL6060-42W-A07 | 4410 | 42W | 2800-3200K/4000-4500K/4800-5300K/5800-6500K | 595*595*10mm |
BR-PL6060-48W-A07 | 5040 | 48W | 2800-3200K/4000-4500K/4800-5300K/5800-6500K | 595*595*10mm |
BR-PL6060-54W-A07 | 5670 | 54W | 2800-3200K/4000-4500K/4800-5300K/5800-6500K | 595*595*10mm |
BR-PL6060-60W-A07 | 6300 | 60W | 2800-3200K/4000-4500K/4800-5300K/5800-6500K | 595*595*10mm |
BR-PL6060-72W-A07 | 7560 | 72W | 2800-3200K/4000-4500K/4800-5300K/5800-6500K | 595*595*10mm |
[/av_tab_container]
[/av_section]